Catylist ID:
#30806615
Catylist Listing ID: | 30806615 |
Property Subtypes: | Free-Standing Building, Restaurant, Retail-Pad, Other |
Contiguous Space: | 3,034 SF |
Building Size (RSF): | 3,034 SF |
Gross Building Area: | 12,648 SF |
Lease Rate: |
$15 PSF (Annual) |
Base Monthly Rent: | $3,792 |
Lease Types: | NNN |
Usable Size (USF): | 3,034 SF |
Last Updated: | 10/8/2024 |
Overview / Comments
Lease Price: $15/SF/YR 3034 SF Estimated NNN: $4.65/SF/YR Traffic Count: 33,581 AADT on W Lloyd Expwy Zoned C-4 Includes: • Double Door, Glass Store Front • Reception/Lobby Area, 2 Restrooms, Kitchenette, HVAC • 8 Office Spaces, Conference Room • Office Space Equipped with TV’s, Computers, Desks, Chairs • Option available to add grease trap for restaurant tenant Perfect for retail, office, or restaurant. Great Lloyd Expressway visibility and high traffic counts! Located on Evansville’s west side, near major retailers, restaurants, banks, and gas stations. |
Attachments & Media
Expand All Available Space
Suite: 200 | 3,034 SF | $15 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 3,034 SF | |
Lease Rate: |
$15 PSF (Annual) $3,792 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Office Building, Medical | |
Date Available: | 6/13/2022 | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Offices | 8 | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Evansville |
County: | Vanderburgh |
Taxing Authority: | Vanderburgh |
Tax ID/APN: | 82-05-28-007-452.004-024 |
Zoning: | C-4 |
Retail Clientele: | General, Family, Business, Traveler, Other |
Property Located Between: | Pearl Dr. and W. Lloyd Expressway |
Property Visibility: | Excellent |
Site Description: | Available retail, office, restaurant space located between McCallister's and DaVita on Evansville's west side. |
Area Description: | Close to W. Lloyd Expressway |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2016 |
Parking Type: | Surface |
Parking Description: | Ample Parking |
Zoning Description: | C-4 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,983 | 28,697 | 79,467 |
Median Age: | 29.59 | 35.86 | 37.95 |
Households: | 3,303 | 11,373 | 32,322 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |